Immigration intelligence
Express Entry Draw History
Every round we publish records the draw number, date, category, CRS cut-off and invitations issued, checked against IRCC's official rounds of invitations data. Automatically synced from IRCC on August 25, 2026.
Latest draw
CRS cut-off
382
Invitations
5,000
Category
French-Language proficiency 2026-Version 2
Date
August 19, 2026
French drawsCEC drawsPNP drawsHealthcare drawsEducation drawsTrades drawsTransport drawsAgriculture draws
All recorded rounds
| Draw | Date | Round type | CRS cut-off | Invitations |
|---|---|---|---|---|
| #437 | August 19, 2026 | French-Language proficiency 2026-Version 2 | 382 | 5,000 |
| #436 | August 18, 2026 | Canadian Experience Class | 523 | 1,000 |
| #435 | August 17, 2026 | Provincial Nominee Program | 760 | 442 |
| #434 | August 7, 2026 | Transport Occupations, 2026-Version 2 | 470 | 300 |
| #433 | August 6, 2026 | French-Language proficiency 2026-Version 2 | 391 | 5,000 |
| #432 | August 5, 2026 | Canadian Experience Class | 516 | 3,000 |
| #431 | August 4, 2026 | Provincial Nominee Program | 768 | 507 |
| #430 | July 23, 2026 | Skilled Military Recruits, 2026-Version 1 | 368 | 4 |
| #429 | July 22, 2026 | French-Language proficiency 2026-Version 2 | 399 | 5,000 |
| #428 | July 21, 2026 | Canadian Experience Class | 516 | 2,000 |
| #427 | July 20, 2026 | Provincial Nominee Program | 744 | 511 |
| #426 | July 10, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 392 | 500 |
| #425 | July 9, 2026 | French-Language proficiency 2026-Version 2 | 420 | 5,000 |
| #424 | July 7, 2026 | Canadian Experience Class | 517 | 2,000 |
| #423 | July 6, 2026 | Provincial Nominee Program | 708 | 534 |
| #422 | June 25, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 475 | 4,000 |
| #421 | June 24, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 223 | 271 |
| #420 | June 23, 2026 | Canadian Experience Class | 516 | 4,000 |
| #419 | June 22, 2026 | Provincial Nominee Program | 730 | 955 |
| #418 | May 28, 2026 | French-Language proficiency 2026-Version 2 | 409 | 4,500 |
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 |
| #416 | May 25, 2026 | Provincial Nominee Program | 805 | 334 |
| #415 | May 11, 2026 | Provincial Nominee Program | 798 | 380 |
| #414 | April 29, 2026 | French-Language proficiency 2026-Version 2 | 400 | 4,000 |
| #413 | April 28, 2026 | Canadian Experience Class | 514 | 2,000 |
| #412 | April 27, 2026 | Provincial Nominee Program | 795 | 473 |
| #411 | April 15, 2026 | French-Language proficiency 2026-Version 2 | 419 | 4,000 |
| #410 | April 14, 2026 | Canadian Experience Class | 515 | 2,000 |
| #409 | April 13, 2026 | Provincial Nominee Program | 786 | 324 |
| #408 | April 2, 2026 | Trades Occupations, 2026-Version 3 | 477 | 3,000 |
| #407 | March 31, 2026 | Canadian Experience Class | 509 | 2,250 |
| #406 | March 30, 2026 | Provincial Nominee Program | 802 | 356 |
| #405 | March 18, 2026 | French-Language proficiency 2026-Version 2 | 393 | 4,000 |
| #404 | March 17, 2026 | Canadian Experience Class | 507 | 4,000 |
| #403 | March 16, 2026 | Provincial Nominee Program | 742 | 362 |
| #402 | March 5, 2026 | Senior managers with Canadian Work Experience, 2026-Version 1 | 429 | 250 |
| #401 | March 4, 2026 | French-Language proficiency 2026-Version 2 | 397 | 5,500 |
| #400 | March 3, 2026 | Canadian Experience Class | 508 | 4,000 |
| #399 | March 2, 2026 | Provincial Nominee Program | 710 | 264 |
| #398 | February 20, 2026 | Healthcare and Social Services Occupations, 2026-Version 3 | 467 | 4,000 |
| #397 | February 19, 2026 | Physicians with Canadian Work Experience, 2026-Version 1 | 169 | 391 |
| #396 | February 17, 2026 | Canadian Experience Class | 508 | 6,000 |
| #395 | February 16, 2026 | Provincial Nominee Program | 789 | 279 |
| #394 | February 6, 2026 | French-Language proficiency 2026-Version 2 | 400 | 8,500 |
| #393 | February 3, 2026 | Provincial Nominee Program | 749 | 423 |
| #392 | January 21, 2026 | Canadian Experience Class | 509 | 6,000 |
| #391 | January 20, 2026 | Provincial Nominee Program | 746 | 681 |
| #390 | January 7, 2026 | Canadian Experience Class | 511 | 8,000 |
| #389 | January 5, 2026 | Provincial Nominee Program | 711 | 574 |
| #388 | December 17, 2025 | French language proficiency (Version 1) | 399 | 6,000 |
| #387 | December 16, 2025 | Canadian Experience Class | 515 | 5,000 |
| #386 | December 15, 2025 | Provincial Nominee Program | 731 | 399 |
| #385 | December 11, 2025 | Healthcare and social services occupations (Version 2) | 476 | 1,000 |
| #384 | December 10, 2025 | Canadian Experience Class | 520 | 6,000 |
| #383 | December 8, 2025 | Provincial Nominee Program | 729 | 1,123 |
| #382 | November 28, 2025 | French language proficiency (Version 1) | 408 | 6,000 |
| #381 | November 26, 2025 | Canadian Experience Class | 531 | 1,000 |
| #380 | November 25, 2025 | Provincial Nominee Program | 699 | 777 |
| #379 | November 14, 2025 | Healthcare and social services occupations (Version 2) | 462 | 3,500 |
| #378 | November 12, 2025 | Canadian Experience Class | 533 | 1,000 |
How this tracker works
- 1. Retrieval — a scheduled job reads IRCC's official rounds-of-invitations data feed every day and records any new round automatically.
- 2. Validation — each record needs a draw number, date, category, cut-off and invitation count before it is published.
- 3. Storage — every round is stored with its source and sync timestamp; if a sync ever fails, the last verified dataset stays on the page.
Official Sources & References
Immigration requirements change frequently. Always verify current requirements with official sources.