Key facts
- Scale
- CLB 1 to CLB 12 for English
- French equivalent
- NCLC, with the same level numbers
- Measured
- Separately for each of the four abilities
- Commonly referenced
- CLB 5, CLB 7 and CLB 9
- Converted from
- IELTS General Training, CELPIP-General, PTE Core, TEF Canada, TCF Canada
Last verified against official sources: 2026-09-21
How to read these tables
Each table shows the result needed in each ability to reach a given level. Find your score in the column for that ability; the level on the left is what that score converts to. Your profile is the set of four levels, not a single number — and where a programme states a minimum, every ability must reach it.
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 4 | 4.5 | 3.5 | 4.0 | 4.0 |
| CLB 5 | 5.0 | 4.0 | 5.0 | 5.0 |
| CLB 6 | 5.5 | 5.0 | 5.5 | 5.5 |
| CLB 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| CLB 8 | 7.5 | 6.5 | 6.5 | 6.5 |
| CLB 9 | 8.0 | 7.0 | 7.0 | 7.0 |
| CLB 10 | 8.5 | 8.0 | 7.5 | 7.5 |
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 4 | 4 | 4 | 4 | 4 |
| CLB 5 | 5 | 5 | 5 | 5 |
| CLB 6 | 6 | 6 | 6 | 6 |
| CLB 7 | 7 | 7 | 7 | 7 |
| CLB 8 | 8 | 8 | 8 | 8 |
| CLB 9 | 9 | 9 | 9 | 9 |
| CLB 10 | 10 | 10 | 10 | 10 |
| CLB | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| CLB 4 | 18–27 | 24–32 | 23–31 | 28–35 |
| CLB 5 | 28–38 | 33–41 | 32–40 | 36–41 |
| CLB 6 | 39–49 | 42–50 | 41–50 | 42–50 |
| CLB 7 | 50–59 | 51–59 | 51–59 | 51–58 |
| CLB 8 | 60–70 | 60–68 | 60–68 | 59–67 |
| CLB 9 | 71–81 | 69–77 | 69–78 | 68–75 |
| CLB 10 | 82–90 | 78–90 | 79–90 | 76–90 |
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 4 | 145–180 | 121–150 | 181–225 | 181–225 |
| NCLC 5 | 181–216 | 151–180 | 226–270 | 226–270 |
| NCLC 6 | 217–248 | 181–206 | 271–309 | 271–309 |
| NCLC 7 | 249–279 | 207–232 | 310–348 | 310–348 |
| NCLC 8 | 280–297 | 233–247 | 349–370 | 349–370 |
| NCLC 9 | 298–315 | 248–262 | 371–392 | 371–392 |
| NCLC 10 | 316–360 | 263–300 | 393–450 | 393–450 |
| NCLC | Listening | Reading | Writing | Speaking |
|---|---|---|---|---|
| NCLC 4 | 331–368 | 342–374 | 4 | 4 |
| NCLC 5 | 369–397 | 375–405 | 5 | 5 |
| NCLC 6 | 398–457 | 406–452 | 6 | 6 |
| NCLC 7 | 458–502 | 453–498 | 7 | 7 |
| NCLC 8 | 503–522 | 499–523 | 8 | 8 |
| NCLC 9 | 523–548 | 524–548 | 9 | 9 |
| NCLC 10 | 549–699 | 549–699 | 10+ | 10+ |
Always check the official chart
These tables reproduce the IRCC equivalency charts. Conversion tables are changed from time to time — verify against the IRCC page linked below before relying on a borderline score.
Why the lowest ability matters
Programme minimums apply per ability. A candidate with three abilities at CLB 9 and one at CLB 6 has a CLB 6 profile for any rule stated as a minimum. In the CRS, the four abilities are scored individually, so raising the weakest one is usually where the most points sit.
Why CLB 7 and CLB 9 come up so often
- CLB 7 is the level at which several programme requirements and transferability combinations begin to apply.
- CLB 9 is the level at which the higher language and transferability point bands come into effect.
- NCLC 7 is the level used for the French-language proficiency category — meeting it is a category criterion, not an invitation.
Do not oversimplify
Reaching CLB 9 does not mean a profile becomes competitive on its own. Age, education, work experience and a spouse's details all move the total. Estimate the whole score rather than one factor.
Common mistakes
- Averaging four abilities into one level — the scale does not work that way.
- Reading a CELPIP number as if it were an IELTS band.
- Using an old conversion chart for a borderline score.
- Treating NCLC 7 as an automatic invitation under the French category.
Frequently asked questions
What is the difference between CLB and NCLC?
They are the same framework in the two official languages: CLB describes English ability and NCLC describes French ability. The level numbers correspond, so NCLC 7 in French sits at the same level as CLB 7 in English.
What CLB does my IELTS score give me?
Find each of your four IELTS General Training results in the table above; each converts to a CLB level for that ability. Your profile is those four levels, and any stated minimum has to be met in all four.
Does a higher CLB guarantee an invitation?
No. A higher level raises your CRS score, but invitations depend on the rounds that are held and where your total sits within them.
What to do next
- Convert each of your four results to a level.
- Identify your weakest ability — that is the one the rules read.
- Estimate your CRS score with those levels.
- Decide whether retaking one ability is worth it before adding anything else.
Your next steps
Continue in the order most people find useful, rather than a list of unrelated pages.